Description:
Palo Santo Essential Oil, a high quality product due to all process and care we take from the very beginning of the Tree life until we get the End product which is carefully made by hand.
We work with local folks who has been working and protecting the wood from centuries.
How we Obtain High Quality Oil ?
Palo Santo Tree Life
The art of making a high quality Essential Oil is not only about the Knowledge but about the passion, 40 years long we need to wait until the Tree ends his Life.
Wood Selection&Resting
After a tree falls down we carefully pick up the wood and sort it for its different uses and leave it in a resting time.
Control and Processing
After a time we control the wood once again and start its process for obtaining the Essential Oil
Technical Data Sheet
ICI: | Bursera Graveolens wood oil | Part of the Plant: | Wood |
---|---|---|---|
CAS No: | FEMA No: | ||
EINECS/ELINCS: | FLASH POINT: | 59°C |
ASPECT: | Clear liquid to yelow. |
---|---|
OLOR PROFILE: | Citrus, piny, minty, woody, sweet |
RELATIVE DENSITY 20º C : | 0.860 – 0.880 | Method: ISO 279 |
---|---|---|
REFRACTIVE INDEX 20º C : | 1.466 – 1.486 | Method: ISO 280 |
OPTICAL ROTATION 20º C : | +60º / +75º | Method: ISO 592 |
CHROMATOGRAPHIC PROFILE: | Method: ISO 11024 + Internal. |
---|
Limonene (%) | 65 - 75 |
---|---|
Para-Cymene (%) | 1 - 2.5 |
Menthofuran (%) | 10 - 25 |
Pulegone (%) | Max 1.5 |
Isomenthone (%) | 0.1 - 1 |
Alpha Terpineol (%) | 0.5 - 1.5 |
Carvone (%) | 0.1 - 1 |
Mint Lactone (%) | Tr - 0.4 |
Trading and Shipping.
After 20 years on the Market we have acquired all the Technical and Scientific knowledge to guarantee not only high quality Products but reliable as well. Fulfilling all the International requirements for Trading and Exporting.
We use International Shipping Companies to guarantee the landing of the Products in your hands. DHL / UPS